What lands from your client's USD
Egypt, EGP
| Way | Lands, EGP | Lost |
|---|---|---|
| 1Wise transfer | 52,581.48 | 2.17% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Airwallex (company) | Not available | |
| PayPal | Not available | |
| Stripe | Not available | |
| Wise account | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Ghana, GHS
| Way | Lands, GHS | Lost |
|---|---|---|
| 1Wise transfer | 11,499.20 | 2.13% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
| Airwallex (company) | Not available | |
| PayPal | Not available | |
| Wise account | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Kenya, KES
| Way | Lands, KES | Lost |
|---|---|---|
| 1Wise transfer | 127,736.00 | 1.78% |
| Payoneer | Fees not published | |
| PayPal | Route unsettled | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
| Airwallex (company) | Not available | |
| Wise account | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Mauritius, MUR
| Way | Lands, MUR | Lost |
|---|---|---|
| 1PayPalmodelled rate | 43,118.61 | 7.77% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Wise transfer | Fees not published | |
| Airwallex (company) | Not available | |
| Stripe | Not available | |
| Wise account | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Morocco, MAD
| Way | Lands, MAD | Lost |
|---|---|---|
| 1Wise transfer | 9,682.64 | 2.89% |
| 2PayPalmodelled rate | 9,243.22 | 7.30% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Airwallex (company) | Not available | |
| Stripe | Not available | |
| Wise account | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Nigeria, NGN
| Way | Lands, NGN | Lost |
|---|---|---|
| 1Wise transfer | 1,427,992.59 | 1.22% |
| Payoneer | Fees not published | |
| PayPal | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
| Airwallex (company) | Not available | |
| Wise account | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
South Africa, ZAR
| Way | Lands, ZAR | Lost |
|---|---|---|
| 1Wise account | 17,188.87 | 0.73% |
| 2Wise transfer | 17,079.21 | 1.37% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
| Airwallex (company) | Not available | |
| PayPal | Not confirmed | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Tanzania, TZS
| Way | Lands, TZS | Lost |
|---|---|---|
| 1Wise transfer | 2,573,453.34 | 2.94% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Airwallex (company) | Not available | |
| PayPal | Not available | |
| Stripe | Not available | |
| Wise account | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Uganda, UGX
| Way | Lands, UGX | Lost |
|---|---|---|
| 1Wise transfer | 4,089,076 | 2.21% |
| Payoneer | Fees not published | |
| Airwallex (company) | Not available | |
| PayPal | Not available | |
| Skrill | Not available | |
| Stripe | Not available | |
| Wise account | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Argentina, ARS
| Way | Lands, ARS | Lost |
|---|---|---|
| 1Wise account | 1,526,957.93 | 2.07% |
| 2Wise transfer | 1,524,416.36 | 2.23% |
| 3PayPalmodelled rate | 1,422,897.33 | 8.75% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Airwallex (company) | Not available | |
| Stripe | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Brazil, BRL
| Way | Lands, BRL | Lost |
|---|---|---|
| 1Wise account | 5,830.36 | 0.90% |
| 2Airwallex (company)modelled rate | 5,818.59 | 1.10% |
| 3Wise transfer | 5,792.24 | 1.55% |
| 4PayPalmodelled rate | 5,257.23 | 10.64% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Canada, CAD
| Way | Lands, CAD | Lost |
|---|---|---|
| 1Wise account | 1,428.78 | 0.36% |
| 2Airwallex (company)modelled rate | 1,426.78 | 0.50% |
| 3Wise transfer | 1,419.40 | 1.01% |
| 4PayPalmodelled rate | 1,325.25 – 1,339.05 | 6.62–7.58% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Chile, CLP
| Way | Lands, CLP | Lost |
|---|---|---|
| 1Wise account | 1,000,116 | 0.79% |
| 2Wise transfer | 993,231 | 1.48% |
| 3PayPalmodelled rate | 919,193 | 8.82% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Airwallex (company) | Not available | |
| Stripe | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Colombia, COP
| Way | Lands, COP | Lost |
|---|---|---|
| 1Wise account | 3,296,072.52 | 1.55% |
| 2Wise transfer | 3,276,352.80 | 2.14% |
| 3PayPalmodelled rate | 3,051,886.47 | 8.84% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Airwallex (company) | Not available | |
| Stripe | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Costa Rica, CRC
| Way | Lands, CRC | Lost |
|---|---|---|
| 1Wise account | 436,346.76 | 2.13% |
| 2Wise transfer | 434,697.21 | 2.50% |
| 3PayPalmodelled rate | 406,235.12 | 8.88% |
| Airwallex (company) | Fees not published | |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Dominican Republic, DOP
| Way | Lands, DOP | Lost |
|---|---|---|
| 1PayPalmodelled rate | 54,760.07 | 8.91% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Wise transfer | Fees not published | |
| Airwallex (company) | Not available | |
| Stripe | Not available | |
| Wise account | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Mexico, MXN
| Way | Lands, MXN | Lost |
|---|---|---|
| 1Airwallex (company)modelled rate | 18,707.42 | 1.10% |
| 2PayPalmodelled rate | 17,345.18 | 8.30% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
| Wise transfer | Fees not published | |
| Wise account | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Peru, PEN
| Way | Lands, PEN | Lost |
|---|---|---|
| 1PayPalmodelled rate | 3,113.08 | 8.86% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Wise account | Fees not published | |
| Wise transfer | Fees not published | |
| Airwallex (company) | Not available | |
| Stripe | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
St. Martin, EUR
| Way | Lands, EUR | Lost |
|---|---|---|
| 1Airwallex (company)modelled rate | 888.24 | 2.57% |
| Payoneer | Fees not published | |
| Skrill | Not available | |
| Stripe | Not available | |
| PayPal | Not confirmed | |
| Wise account | Not confirmed | |
| Wise transfer | Not confirmed | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Uruguay, UYU
| Way | Lands, UYU | Lost |
|---|---|---|
| 1Wise account | 39,690.95 | 2.23% |
| 2Wise transfer | 39,429.92 | 2.87% |
| 3PayPalmodelled rate | 36,847.02 | 9.23% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Airwallex (company) | Not available | |
| Stripe | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Bahrain, BHD
| Way | Lands, BHD | Lost |
|---|---|---|
| 1PayPalmodelled rate | 345.85 | 8.31% |
| Payoneer | Fees not published | |
| Wise account | Fees not published | |
| Wise transfer | Fees not published | |
| Airwallex (company) | Not available | |
| Skrill | Not available | |
| Stripe | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Bangladesh, BDT
| Way | Lands, BDT | Lost |
|---|---|---|
| 1Wise transfer | 122,611.34 | 1.52% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Airwallex (company) | Not available | |
| PayPal | Not available | |
| Stripe | Not available | |
| Wise account | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Cyprus, EUR
| Way | Lands, EUR | Lost |
|---|---|---|
| 1Wise account | 908.67 | 0.34% |
| 2Wise transfer | 902.70 | 0.99% |
| 3Airwallex (company)modelled rate | 888.24 | 2.57% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
| PayPal | Not confirmed | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Georgia, GEL
| Way | Lands, GEL | Lost |
|---|---|---|
| 1Wise account | 2,555.60 | 1.47% |
| 2Wise transfer | 2,539.02 | 2.11% |
| 3PayPalmodelled rate | 2,366.03 | 8.78% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Airwallex (company) | Not available | |
| Stripe | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Hong Kong, HKD
| Way | Lands, HKD | Lost |
|---|---|---|
| 1Wise transfer | 7,763.59 | 1.04% |
| 2PayPalmodelled rate | 7,272.64 | 7.30% |
| Airwallex (company) | Fees not published | |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
| Wise account | Not confirmed | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
India, INR
| Way | Lands, INR | Lost |
|---|---|---|
| 1Airwallex (company)modelled rate | 92,910.67 | 0.60% |
| 2Wise transfer | 92,419.01 | 1.13% |
| 3PayPalmodelled rate | 85,757.48 – 86,650.79 | 7.30–8.25% |
| Payoneer | Fees not published | |
| Stripe | Fees not published | |
| Wise account | Route unsettled | |
| Skrill | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Indonesia, IDR
| Way | Lands, IDR | Lost |
|---|---|---|
| 1Wise transfer | 18,050,427 | 1.08% |
| Airwallex (company) | Fees not published | |
| Payoneer | Fees not published | |
| PayPal | Not confirmed | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
| Wise account | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Israel, ILS
| Way | Lands, ILS | Lost |
|---|---|---|
| 1Wise account | 3,256.39 | 0.65% |
| 2Wise transfer | 3,235.58 | 1.28% |
| 3PayPalmodelled rate | 3,054.00 | 6.82% |
| Airwallex (company) | Fees not published | |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Japan, JPY
| Way | Lands, JPY | Lost |
|---|---|---|
| 1Wise account | 158,613 | 0.50% |
| 2Wise transfer | 157,530 | 1.17% |
| 3PayPalmodelled rate | 148,223 | 7.01% |
| Airwallex (company) | Fees not published | |
| Payoneer | Fees not published | |
| Stripe | Fees not published | |
| Skrill | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Kuwait, KWD
| Way | Lands, KWD | Lost |
|---|---|---|
| 1PayPalmodelled rate | 284.86 | 7.78% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Wise account | Fees not published | |
| Wise transfer | Fees not published | |
| Airwallex (company) | Not available | |
| Stripe | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Malaysia, MYR
| Way | Lands, MYR | Lost |
|---|---|---|
| 1Wise account | 4,098.70 | 0.40% |
| 2Airwallex (company)modelled rate | 4,086.24 | 0.70% |
| 3Wise transfer | 4,072.41 | 1.03% |
| 4PayPalmodelled rate | 3,834.39 | 6.82% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Nepal, NPR
| Way | Lands, NPR | Lost |
|---|---|---|
| 1Wise transfer | 146,787.00 | 1.82% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Airwallex (company) | Not available | |
| PayPal | Not available | |
| Stripe | Not available | |
| Wise account | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Oman, OMR
| Way | Lands, OMR | Lost |
|---|---|---|
| 1PayPalmodelled rate | 353.04 | 8.30% |
| Payoneer | Fees not published | |
| Wise transfer | Fees not published | |
| Airwallex (company) | Not available | |
| Skrill | Not available | |
| Stripe | Not available | |
| Wise account | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Pakistan, PKR
| Way | Lands, PKR | Lost |
|---|---|---|
| 1Wise transfer | 273,086.18 | 1.28% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Airwallex (company) | Not available | |
| PayPal | Not available | |
| Stripe | Not available | |
| Wise account | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Philippines, PHP
| Way | Lands, PHP | Lost |
|---|---|---|
| 1Airwallex (company)modelled rate | 63,289.37 | 0.60% |
| 2Wise account | 63,284.95 | 0.61% |
| 3Wise transfer | 62,916.26 | 1.19% |
| 4PayPalmodelled rate | 59,025.23 | 7.30% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Qatar, QAR
| Way | Lands, QAR | Lost |
|---|---|---|
| 1PayPalmodelled rate | 3,361.25 | 7.79% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Wise account | Fees not published | |
| Wise transfer | Fees not published | |
| Airwallex (company) | Not available | |
| Stripe | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Singapore, SGD
| Way | Lands, SGD | Lost |
|---|---|---|
| 1Airwallex (company)modelled rate | 1,284.39 | 0.40% |
| 2Wise account | 1,284.27 | 0.42% |
| 3Wise transfer | 1,275.93 | 1.06% |
| 4PayPalmodelled rate | 1,195.45 | 7.30% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
South Korea, KRW
| Way | Lands, KRW | Lost |
|---|---|---|
| 1Airwallex (company)modelled rate | 1,323,809 | 0.60% |
| 2Wise account | 1,322,015 | 0.73% |
| 3Wise transfer | 1,313,395 | 1.38% |
| 4PayPalmodelled rate | 1,234,617 | 7.30% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Sri Lanka, LKR
| Way | Lands, LKR | Lost |
|---|---|---|
| 1Wise transfer | 328,479.19 | 1.24% |
| Payoneer | Fees not published | |
| PayPal | Fees not published | |
| Skrill | Fees not published | |
| Airwallex (company) | Not available | |
| Stripe | Not available | |
| Wise account | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Thailand, THB
| Way | Lands, THB | Lost |
|---|---|---|
| 1Airwallex (company)modelled rate | 33,756.24 | 0.60% |
| 2Wise transfer | 33,482.86 | 1.41% |
| 3PayPalmodelled rate | 31,481.90 | 7.30% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
| Wise account | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Türkiye, TRY
| Way | Lands, TRY | Lost |
|---|---|---|
| 1Wise transfer | 49,871.09 | 1.16% |
| Payoneer | Fees not published | |
| Airwallex (company) | Not available | |
| PayPal | Not available | |
| Skrill | Not available | |
| Stripe | Not available | |
| Wise account | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
United Arab Emirates, AED
| Way | Lands, AED | Lost |
|---|---|---|
| 1Wise transfer | 3,628.63 | 1.20% |
| 2PayPalmodelled rate | 3,404.70 | 7.30% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
| Airwallex (company) | Not available | |
| Wise account | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Vietnam, VND
| Way | Lands, VND | Lost |
|---|---|---|
| 1Airwallex (company)modelled rate | 25,570,650 | 0.60% |
| 2Wise transfer | 25,383,887 | 1.33% |
| 3PayPalmodelled rate | 23,787,821 | 7.53% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Not available | |
| Wise account | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Albania, ALL
| Way | Lands, ALL | Lost |
|---|---|---|
| 1PayPalmodelled rate | 74,741.74 | 8.91% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Wise transfer | Fees not published | |
| Airwallex (company) | Not available | |
| Stripe | Not available | |
| Wise account | Not available | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Austria, EUR
| Way | Lands, EUR | Lost |
|---|---|---|
| 1Wise account | 908.67 | 0.34% |
| 2Wise transfer | 902.70 | 0.99% |
| 3Airwallex (company)modelled rate | 888.24 | 2.57% |
| 4PayPalmodelled rate | 836.42 | 8.26% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Belgium, EUR
| Way | Lands, EUR | Lost |
|---|---|---|
| 1Wise account | 908.67 | 0.34% |
| 2Wise transfer | 902.70 | 0.99% |
| 3Airwallex (company)modelled rate | 888.24 | 2.57% |
| 4PayPalmodelled rate | 836.42 | 8.26% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Bulgaria, EUR
| Way | Lands, EUR | Lost |
|---|---|---|
| 1Wise account | 908.67 | 0.34% |
| 2Wise transfer | 902.70 | 0.99% |
| 3Airwallex (company)modelled rate | 888.24 | 2.57% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
| PayPal | Not confirmed | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Croatia, EUR
| Way | Lands, EUR | Lost |
|---|---|---|
| 1Wise account | 908.67 | 0.34% |
| 2Wise transfer | 902.70 | 0.99% |
| 3Airwallex (company)modelled rate | 888.24 | 2.57% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
| PayPal | Not confirmed | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Czechia, CZK
| Way | Lands, CZK | Lost |
|---|---|---|
| 1Wise account | 22,151.79 | 0.45% |
| 2Wise transfer | 22,007.08 | 1.09% |
| 3Airwallex (company)modelled rate | 21,519.82 | 3.28% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
| PayPal | Not confirmed | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Denmark, DKK
| Way | Lands, DKK | Lost |
|---|---|---|
| 1Wise account | 6,789.19 | 0.38% |
| 2Wise transfer | 6,744.69 | 1.02% |
| 3Airwallex (company)modelled rate | 6,590.96 | 3.28% |
| 4PayPalmodelled rate | 6,251.77 | 8.26% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Estonia, EUR
| Way | Lands, EUR | Lost |
|---|---|---|
| 1Wise account | 908.67 | 0.34% |
| 2Wise transfer | 902.70 | 0.99% |
| 3Airwallex (company)modelled rate | 888.24 | 2.57% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
| PayPal | Not confirmed | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Finland, EUR
| Way | Lands, EUR | Lost |
|---|---|---|
| 1Wise account | 908.67 | 0.34% |
| 2Wise transfer | 902.70 | 0.99% |
| 3Airwallex (company)modelled rate | 888.24 | 2.57% |
| 4PayPalmodelled rate | 836.42 | 8.26% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
France, EUR
| Way | Lands, EUR | Lost |
|---|---|---|
| 1Wise account | 908.67 | 0.34% |
| 2Wise transfer | 902.70 | 0.99% |
| 3Airwallex (company)modelled rate | 888.24 | 2.57% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
| PayPal | Not confirmed | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Germany, EUR
| Way | Lands, EUR | Lost |
|---|---|---|
| 1Wise account | 908.67 | 0.34% |
| 2Wise transfer | 902.70 | 0.99% |
| 3Airwallex (company)modelled rate | 888.24 | 2.57% |
| 4PayPalmodelled rate | 840.04 | 7.86% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Greece, EUR
| Way | Lands, EUR | Lost |
|---|---|---|
| 1Wise account | 908.67 | 0.34% |
| 2Wise transfer | 902.70 | 0.99% |
| 3Airwallex (company)modelled rate | 888.24 | 2.57% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
| PayPal | Not confirmed | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Hungary, HUF
| Way | Lands, HUF | Lost |
|---|---|---|
| 1Wise transfer | 332,301.00 | 1.17% |
| 2Wise account | 331,748.00 | 1.35% |
| 3Airwallex (company)modelled rate | 324,853.96 | 3.39% |
| 4PayPalmodelled rate | 308,483.58 | 8.26% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Ireland, EUR
| Way | Lands, EUR | Lost |
|---|---|---|
| 1Wise account | 908.67 | 0.34% |
| 2Wise transfer | 902.70 | 0.99% |
| 3Airwallex (company)modelled rate | 888.24 | 2.57% |
| 4PayPalmodelled rate | 836.42 | 8.26% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Isle of Man, GBP
| Way | Lands, GBP | Lost |
|---|---|---|
| 1Airwallex (company)modelled rate | 738.44 | 2.98% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Wise transfer | Fees not published | |
| Stripe | Not available | |
| PayPal | Not confirmed | |
| Wise account | Not confirmed | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Italy, EUR
| Way | Lands, EUR | Lost |
|---|---|---|
| 1Wise account | 908.67 | 0.34% |
| 2Wise transfer | 902.70 | 0.99% |
| 3Airwallex (company)modelled rate | 888.24 | 2.57% |
| 4PayPalmodelled rate | 836.42 | 8.26% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Latvia, EUR
| Way | Lands, EUR | Lost |
|---|---|---|
| 1Wise account | 908.67 | 0.34% |
| 2Wise transfer | 902.70 | 0.99% |
| 3Airwallex (company)modelled rate | 888.24 | 2.57% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
| PayPal | Not confirmed | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Liechtenstein, CHF
| Way | Lands, CHF | Lost |
|---|---|---|
| 1Wise account | 839.56 | 0.44% |
| 2Wise transfer | 834.15 | 1.07% |
| Airwallex (company) | Fees not published | |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
| PayPal | Not confirmed | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Lithuania, EUR
| Way | Lands, EUR | Lost |
|---|---|---|
| 1Wise account | 908.67 | 0.34% |
| 2Wise transfer | 902.70 | 0.99% |
| 3Airwallex (company)modelled rate | 888.24 | 2.57% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
| PayPal | Not confirmed | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Luxembourg, EUR
| Way | Lands, EUR | Lost |
|---|---|---|
| 1Wise account | 908.67 | 0.34% |
| 2Wise transfer | 902.70 | 0.99% |
| 3Airwallex (company)modelled rate | 888.24 | 2.57% |
| 4PayPalmodelled rate | 836.42 | 8.26% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Malta, EUR
| Way | Lands, EUR | Lost |
|---|---|---|
| 1Wise account | 908.67 | 0.34% |
| 2Wise transfer | 902.70 | 0.99% |
| 3Airwallex (company)modelled rate | 888.24 | 2.57% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
| PayPal | Not confirmed | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Netherlands, EUR
| Way | Lands, EUR | Lost |
|---|---|---|
| 1Wise account | 908.67 | 0.34% |
| 2Wise transfer | 902.70 | 0.99% |
| 3Airwallex (company)modelled rate | 888.24 | 2.57% |
| Payoneer | Fees not published | |
| PayPal | Not checked yet | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Norway, NOK
| Way | Lands, NOK | Lost |
|---|---|---|
| 1Wise account | 9,675.36 | 0.39% |
| 2Wise transfer | 9,612.65 | 1.03% |
| 3Airwallex (company)modelled rate | 9,405.07 | 3.17% |
| 4PayPalmodelled rate | 8,911.12 | 8.26% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Poland, PLN
| Way | Lands, PLN | Lost |
|---|---|---|
| 1Wise account | 4,006.89 | 0.44% |
| 2Wise transfer | 3,980.90 | 1.08% |
| 3Airwallex (company)modelled rate | 3,896.55 | 3.17% |
| 4PayPalmodelled rate | 3,711.42 | 7.77% |
| Payoneer | Fees not published | |
| Skrill | Fees not published | |
| Stripe | Fees not published | |
Every figure checked . Bars show the share of USD 1,000 lost, on one scale from 0 to 12.50% on every page.
Portugal, EUR
| Way | Lands, EUR | Lost |
|---|---|---|
| 1Wise account | 908.67 | 0.34% |
| 2Wise transfer | 902.70 | 0.99% |
